![]() |
|
Peru, Dept. Lima, prov. Lima, San Mateo |
Peru, Dept. Ancash, Mione, Leiva & Yacher 728 |
Jaltomata bicolor (Ruiz López & Pavón) Mione
Atropa bicolor Ruiz López & Pavón, Fl. peruv. 2: 45. 1799. Type: PERU. Department Lima, inhabits the shady regions of Huarochiri facing the villages of St. Matthaw, Surco and St. John of Matucana, Ruiz López & Pavón s.n. (HOLOTYPE: perhaps MA, not seen). Kukolis bicolor (Ruiz López & Pavón) Raf., Sylva tellur. 55. 1838. Hebecladus bicolor (Ruiz López & Pavón) Miers, London J. Bot. 4: 322. 1845. No type specimens (or photographs) were present in a loan of specimens from MA. I am confident about this combination without having seen a type specimen because there are no Atropa species in the New World, the tubular, bicolored corolla described in the protologue of A. bicolor Ruiz López & Pavón is unique, and the Jaltomata specimens having this feature were collected in the region specified in the protologue of A. bicolor.
Atropa biflora Ruiz López & Pavón, Fl. peruv. 2: 44. t. 181b. 1799. Type: PERU. Presumably Department Lima, because the protologue reads "inhabits the cliffs and wetlands of Tarma, Canta, and Huarocherí facing the villages of Huassahuassi, Culluay and St. John of Matucana," Ruiz López & Pavón s.n. (HOLOTYPE: likely MA; ISOTYPE: G!, B destroyed, photo of B specimen, F neg. 2530 at GH!). Note: t . 181b is misleading because it does not show the corolla vesture that is shown on the lower part of the corolla on the photo of the isotype. Ulticona biflora (Ruiz López & Pavón) Raf., Sylva tellur. 55. 1838. Hebecladus biflorus (Ruiz López & Pavón) Miers, London J. Bot. 4: 322. 1845. [not Saracha biflora, the basionym of J. biflora]
Hebecladus intermedius Miers, London. J. Bot. 4: 323. 1845. Type: PERU. Department Lima, Puruchuco, Mathews 524 (HOLOTYPE: K!).
Hebecladus weberbaueri Dammer, Bot. Jahrb. Syst. 37: 638. 1906. Type: PERU. Department Ancash, Province Ocros, Ocros, 3200-3400 m, Weberbauer 2652 (HOLOTYPE: B destroyed, photo of B specimen, F neg. 2533 at GH!; ISOTYPE: G!). In the protologue the type locality is given as “Ocros, dep. Ancachs, prov. Cajatambo.” On modern maps Ocros is the capital town of the province Ocros, at the south end of the department of Ancash, while province Cajatambo is at the north end of the department of Lima, just south of the department of Ancash.
Woody shrub to 1.5 m. Young axes with dendritic hairs (sparse to dense); branches glabrate. Leaves single, paired or verticillate; usually ovate but variable in size, shape and margin. Inflorescence 2-4 (-6) flowered. Corolla straight-tubular; bicolored, purple (sometimes pink or yellow-green) proximal 2/3 rds and pale-green or cream distal 1/3 rd; 2-3 cm long; with 5 narrowly triangular flaring lobes 3-5 mm long; vesture of tube externally variable, dense to sparse, trichomes to 1.1 mm long uniseriate or dendritic (all conditions seen on Saunders 1383). Stamens 25-30 mm long; proximal 1/4th of fillaments villous; anthers blue or black. Style and stamens usually exerted, both up to 1 cm beyond corolla tube. According to Macbride (1962) berry white or rarely blue but I suspect berry turns orange at maturity. Description based on numerous herbarium specimens from throughout the range of the species. For other English descriptions see Hooker (1845, H. biflorus with plate) and Macbride (1962, H. bicolor, H. intermedius and H. weberbaueri).
Andes of Peru from department Ancash south, altitude from about 2,900 to about 4,000 m. Open and shrub-covered hillsides, grazed rocky slopes, moist ravines and crevices in stone walls. Mione's collection numbers of this species: 612, 617, 625, 627, 726, 728
Local names Fruits are eaten
Geographic Distribution is in the following table:
| Department | Province |
Locality |
elev- |
habitat |
date | collector (herbarium) | Data Entry |
| Ancash | Ocros | Ocros | 3200 - 3400 | Isotype of Hebecladus weberbaueri Dammer | Weberbauer 2652 (G!) | ||
| Ancash | Huaraz | km 186 Recuay - Huaraz | 3,150 | on dry ground along bank of tributary to Río Santa | Jan 1998 | T. Mione, S. Leiva G., and L. Yacher 627 | Dec 2006 |
| Ancash | Huaraz | 15 km S. of Huaraz 77 29 W, 9 41 S | 3,450 | brush bordering agricultural land | 27 Jan 1985 | D. N. Smith et al. 9388 (NY) | Dec 2006 |
| Ancash | Bolognesi | arriba de Chiquian | 3,500-3,600 | falda pedregosa | 31 Mar 1957 | R. Ferreyra & E. Cerrate 12133 (USM) | Dec 2006 |
| Ancash | Bolognesi | km 107, poblado Sta. Rosa (ruta Pativilca-Recuay) | 3,300 | entre Ambrosia sp., Barnadesia | 18 Jan 1998 | S. Leiva, T. Mione and L. Yacher 2133 (F); Mione et al 625 | Dec 2006 |
| Ancash | Bolognesi | Huacacorral, 22.4 km E on Conococha, 77.2 W, 10.1 S | 3,820 | growing among Opuntia in clay soil | 3 Apr 1999 | D. M. Spooner et al. 7356a (herbarium of T. Mione) | Dec 2006 |
| Ancash | Bolognesi | Chiquián | 3,400-3,900 | fields, pastures and quebrada above village | 5 Feb -2 Apr 1997 | M. Weigend & N. Dostert 97/185 (F) | Dec 2006 |
| Ancash | Bolognesi | highway Patavilca - Recuay, 10 9 47 S, 77 20 16 W | 3,645 | steep roadside | 15 Jun 2005 | T. Mione, S. Leiva G., and L. Yacher 728 | Dec 2006 |
| Ancash | Recuay | Colquimarca, km 110 road from Lima to Huaraz, 19.7 km N of Cajacay, 77.3 W, 10.2 S | 3,600 | growing among Opuntia and shrubs of Lupunus | 3 Apr 1999 | D. M. Spooner et al. 7359a (herbarum of T. Mione) | Dec 2006 |
| Ancash | Recuay | km 107 between Recuay and Pativilca | 3,300 | moist ravines | 30 Jan 1983 | M. Dillon et al. 3178 (BH, F) | Dec 2006 |
| Ancash | Recuay | Laguna Conococha, km 107 (Pativ-Recuay) | 3,500 | Quebrada de arbustos | 17 Nov 1995 | S. Leiva G. 1738 (HAO) | Dec 2006 |
| Ancash | Recuay | Culquimarca (Pativilca-Conococha) | 3,600 | en ladera de arbustos | 27 May 1970 | A. López M. et al. 7601 (NY) | Dec 2006 |
| Ancash | Aija | en la bajada de Tranca hacia Huayán | 3,200-3,000 | no data |
23 Apr 1983 | C. Ochoa & A. Salas 15168 (F) | Dec 2006 |
| Ancash | Aija | 7 km E of the town of Aija, down the canyon San Juan (containing Río San Juan), at Cuesta de Melliso, 77.6 W, 9.8 S | 2,945 | on a rocky slope with grasses | 1 April 1999 | D. M. Spooner et al. 7352c (MOL, herbarium of T. Mione) | Dec 2006 |
| Ancash | Aija | 6 km down from Aija; 9 48 18 S, 77 36 18 W | 3,309 | along river and edge of agricultural field | 14 Jun 2005 | T. Mione, S. Leiva G., and L. Yacher 726 | Dec 2006 |
| Lima | Canta | Racsa, 23.7 km NW from the main Lima to Canta road on the road to Huamantanga, 1.7 km SE of town square of Huamantanga, 76.7 W, 11.5 S | 3,320 | growing among stones and grasses | 9 Apr. 1999 | D. M. Spooner et al. 7374a (herbarium of T. Mione) | Dec 2006 |
| Lima | Canta | Lachaqui | 3,500 | ladera con abundante vegetación | 1 May 1972 | G. Vilcapoma 16 (G) | Feb 2008 |
| Lima | Canta | Lachaqui | 3,500-3,600 | ladera con arbustos perennes | 25 Dec 1993 | G. Vilcapoma 2815 | Dec 2006 |
| Lima | Canta | ca. 1.5 km NE of Canta | 3,000 | overgrazed hillsides and ravines | 1 Feb 1983 | M. Dillon et al. 3191 (BH) | Dec 2006 |
| Lima | Canta | 103.5 ruta Canta - Huaros | 3,760 | borde de carretera | 14 Jan 1998 | S. Leiva G., T. Mione & L. Yacher 2120 (F); Mione et al. 612 | Dec 2006 |
| Lima | Canta | hills about 1 kilometer above Huaros | 3,700 | growing in crevices in stone walls | 3 Mar 1976 | S. G. Saunders 1383 (K) | Dec 2006 |
| Lima | Huarochiri | infienillo, entre San Mateo y Casapalca | 3,200 - 3,300 | monte pluvifolio | 13 Feb 1949 | R. Ferreyra 5704 (US) | Dec 2006 |
| Lima | Huarochiri | Chicla, Bella Vista | 3,800 | gravelly roadside | 5 June 1940 | E. Asplund 11449 (US) | Dec 2006 |
| Lima | Huarochiri | Chosica, Santa Eulalia-Marcapomacocha road, 117 km from Lima | 3,600 | shrubland in valley bottom | 8 Mar 1984 | D. N. Smith et al. 6268 (NY) | Dec 2006 |
| Lima | Huarochiri | San Mateo, 200 yds up valley of Río Atacra, from junction with Río Rimac, km 110 Central Hwy | 3,476 | shrub covered hillside | 12.4.1963 | S. G. E. Saunders 821 (K) | Dec 2006 |
| Lima | Huarochiri | km 104-106, ca.Chicla (Rio Rimac) | 3440 | entre Popylepis sp., Ambrosia peruviana | 16 Jan 1998 | S. Leiva G, T. Mione & L. Yacher 2123 (F); Mione et al. 617 | Dec 2006 |
| Lima | Huarochirí | Vicinity of San Damian | 2,100-3,000 | no data |
Feb 1913 | A. Hrdlicka s.n. (US) | Dec 2006 |
| Lima | Huarochirí | Vicinity of San Damian | 2,400-3,000 | no data |
Jan-Feb 1913 | A. Hrdlicka s.n. (US) | Dec 2006 |
| Lima | no data |
Vertiente Occidental, Bosque de Sacasanchi | 2,950 | no data |
20 Apr 1980 | Valencia 776 (NY) | Dec 2006 |
| Lima | Huarochirí | Río Blanco, entre San Mateo i Casapalca | 3,500 - 3,550 | pedregoso, falda de cerro | 25 Mar 1950 | R. Ferreyra 6991 (US) | Dec 2006 |
| Lima | no data |
Río Blanco | 3,000-3,500 | open hillside | 15-17 Apr 1929 | E. P. Killip & A. C. Smith 21558 (F NY) | Dec 2006 |
| Lima | no data |
Río Blanco | 3,500-3,600 | grassland with shrubs | 17 May 1959 | L. Diers 953 (US) |
Dec 2006 |
| Lima | no data |
Mione can't read handwriting | 3,170 | no data | no data | Soukup 5701 (WIS) | Dec 2006 |
| Lima | Yauyos |
Laraos, 12 15 S, 75 32 W | 3,300 | no data | 4 Feb 1989 | H. Beltran 37 | Dec 2006 |
| Huancavelica | Castrovirreina | near Córdova | 3,050-3,300 | along rock wall at side of stream in shade of shrubs | 27-28 March 1942 | R. D. Metcalf 30270 (US) | Dec 2006 |
| At this data entry session (Dec 2006) I do not have the following specimen in front of me (only an image of its label). From the label's locality information I conclude that either: 1) I (Thomas Mione) misidentified the specimen back when I identified it (year 2000 according to the annotation label) but I am very careful about annotating so -- not likely, 2) range disjunction, or 3) Weberbauer made a mistake and put the wrong locality info on the label. Conclusion: probable range disjunction |
| department not given on label, but I did a query for "Carumas" and found it in department Moquegua | province given as Moquegua, but in modern maps Moquegua is a department not a province. Carumas is in province Mariscal Nieto | Saylapa, near Carumas | 3,300 | on stone walls of fields | 3 Mar 1925 | Weberbaruer 7344 (US) |
![]() |
Photo by Segundo Leiva G. Mione, Leiva G. & Yacher 625 or 627 |