![]() |
Jaltomata dentata (Ruiz & Pav.) Benítez. Rev. Fac. Agron. (Maracay), IX(1): 91. 1976.
The smallest units are mm on the ruler used as a backdrop in this photo. Photo by Mione, collection Mione, Leiva G. and Yacher 609, at the type locality.
Synonyms:
Redescribed: 1) Spreng. Syst. Veget. 1:699 |
Shrub commonly to 50 cm high (to 70 cm Vilcapoma 2167).
Geographic and Altitudinal Distribution: Peru, Department Lima, elevation 2600 to 3600 m, flowering in Dec, Jan, Feb, Mar, Apr and Aug.
| Department | Province | Locality | elev- ation |
habitat | date | collector | Data Entry |
|---|---|---|---|---|---|---|---|
| Lima | Canta | TYPE: Obrajillo: 76 36' 33" W, 11 26' 40" S | 2732 |
no data |
early Feb 1788 | Ruiz s.n. (lectotype: MA not seen; Isotype: G!); photo of type (B, destroyed) F neg. 2550 G! GH! NY! WIS! | Feb 2007 |
| Lima | Canta | about 17 km above Canta toward Huaros | 3500 |
roadside bank | 3 Mar 1976 | S. G. Saunders 1391 (K) | Feb 2007 |
| Lima | Canta | Lachaqui, camino hacia Arahuay | 3500 |
monte bajo perenne, con veg. herbácea | 9 Apr 1993 | G. Vilcapoma S. 2167 | Feb 2007 |
| Lima | Canta | cerca a Lachaqui | 3350 |
ladera con monte arbustivo | 30 Mar 1991 | A. Granda P. 230 | Feb 2007 |
| Lima | Canta | alrededores de la ciudad de Canta | 2700-2800 |
tierras cultivables | 9 Apr 1998 | G. Vilcapoma S. 4739 | Feb 2007 |
| Lima | Canta | Huaros: arriba de pueblo | 3600 |
ladera con arbustos dispersos | 24 Feb 1992 | A. Granda & J. Alegría 320 | Feb 2007 |
| Lima | Canta | Ruta Canta - Obrajillo | 2730 |
borde de carretera entre Ambrosia peruviana | 14 Jan 1998 | S. Leiva G., T. Mione, L. Yacher 2116; T. Mione, S. Leiva G. & L. Yacher 609 | Feb 2007 |
| Lima | Canta | San Miguel (SOME PLANTS AT THIS LOCALITY LACK STAMENS) | 2665 |
roadside | T. Mione, S. Leiva G. & L. Yacher 610 (purple cor) & 611 (white cor) | Feb 2007 | |
| Lima | Canta | Ruta Obrajillo - San Martín | 2665 |
borde de carretera entra Carica candicans | 14 Jan 1998 | S. Leiva G., T. Mione, L. Yacher 2119; T. Mione, S. Leiva G. & L. Yacher 613 | Feb 2007 |
| Lima | Huarochirí | type of Saracha lobata Bitter. Lima to Oroya road, southwest of Matucana | 3000 |
on stony ground | 28 Dec 1901 | Weberbauer 206 (Holotype B, destroyed, F neg. 2553) | Feb 2007 |
| Lima | Huarochirí | type of Saracha sordideviolacea Bitter. Lima to Oroya highway, "uber Matucana" | 2600 |
Mione can't understand the German in the protologue | 26 Mar 1910 | Weberbauer 5258 (Holotype B, destroyed, F neg. 2556) | Feb 2007 |
| Lima | Huarochirí | Matucana | 2440 |
no data |
14-18 Mar 1923 | J. F. Macbride 2950 (GH NY US) | Feb 2007 |
| Lima | Huarochirí | between San Mateo & Río Blanco | 3300-3400 |
rocoso, falda moradas | 17 Jan 1949 | R. Ferreyra 5293 (US) | Feb 2007 |
| Lima | Huarochirí | Huaquícha arriba de Surco | 2900 |
no data |
9 Mar 1974 | E. Cerrate 5825A (MO) | Feb 2007 |
| Lima | Huarochirí | km 101 carretera Lima-La Oroya | 3245 |
borde de carretera | 16 Jan 1998 | S. Leiva G., T. Mione, L. Yacher 2124; T. Mione, S. Leiva G. & L. Yacher 618 | Feb 2007 |
| Lima | Huarochirí | Bosque Zárate (Gigantón) | 2860 |
see footnote |
29 Aug 1977 | Valencia 266 (NY) | Feb 2007 |
| Lima | Huarochirí | Bosque Zárate (Gigantón) | 2870 |
see footnote |
4 Mar 1980 | Valencia 575 (NY) | Feb 2007 |
| Lima | Huarochirí | Bosque Zárate (Gigantón) | 2860 |
see footnote |
20 Apr 1980 | Valencia 886 (NY) | Feb 2007 |
| Lima | Huarochirí | Bosque Zárate (Gatero) | 2860 |
see footnote |
1 May 1981 | Valencia 1237 (NY) | Feb 2007 |
| Lima | Yauyos | ca. 1 km NE of Cacra on the footpath to Hongos: 75.767 W, 12.867 S | 2880 |
along the slope along the side of the path | 9 Mar 1999 | D. M. Spooner et al. 7302a | Feb 2007 |
| Lima | Yauyos | ca. 1 km NE of Cacra on the footpath to Hongos: 75.767 W, 12.867 S | 2880 |
sandy & rocky soil, along the slope along the side of the path | 9 Mar 1999 | D. M. Spooner et al. 7302b | Feb 2007 |
Footnote: "Forested areas in the western slope of the Peruvian Andes (like Bosque de Zárate) follow a patchy distribution, they are sometimes called dry cloud forests. They are usually present between 2500 to 3200 m, at an altitude where mist is frequent during the wet season, and are more abundant, larger and denser in North Peruvian territory" (personal correspondence from Arturo Granda, 2007).