Jaltomata lezamae Leiva G. & Mione. Arnaldoa 6(1): 65-74. 1999.
![]() |
![]() |
![]() |
Top Row: Mione, Leiva G. and Yacher 661 = Leiva G., Mione and Yacher 2361
Left: Thomas Mione collecting. Mione, Leiva G. and Yacher 655
A large, quality photograph of this species appears on page 227 of Sagástegui Alva et al. 2003. |
Geographic and Altitudinal Distribution: Peru, all specimens from Department Cajamarca, elevation 2300 - 2709 m, flowering in Feb, Mar, Apr, May, Jun and Dec.
| Department | Province | Locality | elevation | habitat | date | collector | Data Entry |
|---|---|---|---|---|---|---|---|
| Cajamarca | San Pablo | Alrededores de San Pablo | 2400 | ladera | 18 Jun 1994 | A. Sagastegui A., S. Leiva G. & P. Lezama 15370 (F HAO US) | Jan 07 |
| Cajamarca | San Pablo | Alrededores de San Pablo | 2370 | ladera | 14 Apr 1995 | A. Sagastegui A., S. Leiva G., P. Lezama & R. Veneros 15607 (F) | Jan 07 |
| Cajamarca | San Pablo | Al sur de San Pablo | 2300 | entre peñascos | 28 May 1995 | S. Leiva G. 1732 (HAO) | Jan 07 |
| Cajamarca | Contumazá | Andaloy (San Benito-Yetón) | data suspected of being eronious | ladera | 28 Mar 1985 | A. Sagastegui A. & S. Leiva G. 12546 (NY) | Jan 07 |
| Cajamarca | Contumazá | within sight of Contumazá | 2709 | among rocks at roadside | 17 June 1999 | T. Mione, S. Leiva G. & L. Yacher 661 (K) ; S. Leiva G., T. Mione & L. Yacher 2361 | Jan 07 |
| Cajamarca | Contumazá | alredores de Contumazá | 2700 | entre rocas | 26 Mar 1997 | A. Sagastegui A., S. Leiva G. & V. Quipuscoa 16035 (F HAO) | Jan 07 |
| Cajamarca | Contumazá | Entrada al Bosque Cachil | 2500 | entre rocas | 13 Dec 1993 | A. Sagastegui A., S. Leiva G. & P. Lezama 15120 (HAO) | Jan 07 |
| Cajamarca | Contumazá | Entrada al Bosque Cachil | 2500 | ladera rocosa | 14 May 1994 | A. Sagastegui A., S. Leiva G. & P. Lezama 15262 (F HAO) | Jan 07 |
| Cajamarca | Contumazá | Entrada al Bosque Cachil | 2500 | ladera peñazcosa | 16 Feb 1995 | TYPE SPECIMEN. A. Sagastegui A. & S. Leiva G. 15524 (F HAO US) |
Jan 07 |
| Cajamarca | Contumazá | entrance to Bosque Cachil | 2400 | no data | 17 May 1993 | M. O. Dillon, A. Sagástegui A., S. Leiva G., P. Lezama & P. Chuno 6484 (F); grown as Mione 581 | Jan 07 |
| Cajamarca | Contumazá | entrance to Bosque Cachil | 2439 | among rocks | 16 Jun 1999 | T. Mione, S. Leiva G. & L. Yacher 655 (K) ; S. Leiva G., T. Mione & L. Yacher 2355 | Jan 07 |
| Cajamarca | Contumazá | Bosque Cachil, 7 24 03 S, 78 46 44 W | 2400 | fragment of montane forest | 17 May 1993 | M. O. Dillon, A. Sagástegui A., S. Leiva G., P. Lezama & P. Chuno 6505 and/or 6508 (F); grown as Mione 582 | Jan 07 |
| La Libertad | Otuzco |
parked at 7 42 41.7, 78 26 37.8 and walked about 10 min toward Huaranchal | 2000 | roadside on rocks | 22 May 2008 | T. Mione, S. Leiva G. & L. Yacher 794, photo only (Mione did not press a specimen, S. Leiva made a pressed specimen and gave it one of his numbers, HAO) | Jul 08 |
Floral Phenology Notes: "anthers do not all open at the same time" (field notes, Mione et al. 661)
Fruit: 17 x 10 mm containing 248 seeds (Mione et al. 661)