Jaltomata repandidentata (Dunal) Hunz. |
The information on this page may be cited as a communication with professor Thomas Mione, Central Connecticut State University, Biology Department, Copernicus Hall, 1615 Stanley Street, New Britain, CT 06050-4010 |
Link to Jaltomata home page |
| Above: C. E. Benítez de Rojas 6436 Venezuela, about 400 m, grown in Connecticut as Mione 701, photo by Mione |
![]() |
![]() |
Although Jaltomata repandidentata is easy to identify with living and/or alcohol-preserved flowers, no previous researcher recognized this species as occurring in Central America. This species was validly published, but writers of Floras of Central America were unaware that many of the specimens identified as J. procumbens were actually misidentified (and represent J. repandidentata, not J. procumbens). As expected based on morphological characters, the collections I identified as J. repandidentata group together in the (unpublished) DNA phylogenetic tree. This is an exciting result because I am the first to recognize this species in Central America, and the DNA evidence is in complete agreement with my conclusions based on morphology. Click on this link to see the results of a mini-study of the floral phenology of this species.

How Jaltomata repandidentata flowers look on an herbarium specimen: Note on photo to left: |
Distribution: Mexico to Bolivia. A common weed in coffee plantations and roadsides.
Altitude Range Determined from herbarium specimens: 20 m (Oaxaca, Mexico) to 1500 m (Cuzco, Peru), but majority of specimens have been collected between about 400 and 1200 m of elevation.
Specimens Collected in Mexico:
| state | Mpio. and/or district | Locality | elevation | habitat | date | collector | Data Entry |
|---|---|---|---|---|---|---|---|
| Sonora | field work is needed to verify that this species grows this far north. Filaments and curved style on this specimen look like those of J. repandidentata. | San Bernardo & vicinity, Rio Mayo watershed. Curahui | 400 - 1000 m |
short-tree forest | 25 Aug 1959 | J. Arguelles 151 (US) | July 2007 |
| Nayarit | Mun. Tuxpan | km 3 - 5 camino de la estacion de Microondas Pe?itas, en el crucero de caminos Tepic-Tuxpan-Mazatlan, 21 55' N, 105 13' W | 100 - 250 m |
Selva Mediana subcaducifolia en ca?ada selva baja caducifolia en lugar abierto | 7 Aug 1990 | O. Tellez V. 12802 (F MO NY) | July 2007 |
| Jalisco | Ojo deminado, 9.3 km past Ajijec, San Juan Cosala and Jocotepec | 853 m |
no data |
23 Jul 1977 | T. Davis 766 | July 2007 |
|
| Jalisco | 2-4 km al E de Cuautitlan, 1 km al SWW de Puente de la Rosa: 19 27' 16" N | 600 m |
bosque tropical caducifolio | 20 Jul 1988 | L. Guzman & R. Cuevas 231 (WIS) | July 2007 |
|
| Veracruz | grown in Connecticut for study as Mione 571 (seeds generously provided by Ellen Dean) | ca. 4 rd mi from cuota road to Veracruz (hwy 150) along old rd 150 betw Orizaba and Fortin, N side of rd | 1098 m |
in the shade of coffee and overstory trees, lower slopes of hills, moist semi-tropical vegetation | 26 Sep 1991 | E. Dean 266 (XAL); specimen from plant grown in Connecticut (CONN) | July 2007 |
| Guerrero | grown in Connecticut for study as Mione 362 (seeds generously provided by Tilton Davis) | 57.95 km from Atoyac de Alvarez, on road to Puerto de Gallo | 1021 m |
no data |
9 Aug 1977 | T. Davis 822 (MO) | July 2007 |
| Oaxaca | District of Tuxtepec | Chiltepec and vicinity | 20 m |
in woods | Jul 1940 - Feb 1941 | G. Martínez-Calderón 164 (US) | July 2007 |
| Oaxaca | no data |
3 km NW of Oaxaca | no data |
weeds around town | 17 Sep 1978 | W. G. D'Arcy 11985 (MO) | July 2007 |
| Oaxaca | Sta. Maria Chimalapa | Paso Agapito del Río Corte, ca. 5 km N de Sta. Maria; lat 16 56' N, Long 94 41' 0 | 180 m |
orilla del rio, area plana de acahual con suelo arenoso café o negro | 15 Aug 1984 | H. Hernandez G. 339 ( NY) | July 2007 |
| Oaxaca | Distrito de Ixtlan, Municipio de Santiago Comaltepec | Puerto Eligio: 17 45' N, 96 30' W |
700 m |
bosque mesófilo de montaña | 16 Aug 1987 | E. López Garcia 0019 (MO) | July 2007 |
| Chiapas | Mpio. Cintalapa | 5 km W of Rizo de Oro | 900 m |
tropical deciduous forest, slope with Quercus | 26 Aug 1974 | D. E. Breedlove 36693 (MO) | Jul 2007 |
| Chiapas | no data |
ca. 10 miles NE of Escuintla just above Triunfo | 300 m |
disturbed forest above coffee fincas | 21 Aug 1977 | T. B. Croat 43855 (MO) | Jul 2007 |
Costa Rica:
| Puntarenas | From Santa Elena 2-3 km South toward InterAm. Hwy, make a right and then at next place where a road departs to left park at 10 18 25 N, 84 50 07 W, and walk a few moments on left fork to farm. Weed in cafetal; upper limits of premontane moist, transition from premontane moist to premontane wet. According to W.A.H. some tree species that are here are not present just 1 km up the road toward Santa Elena. Similarly, J. repandidentata is found on the Pacific slope, but not at Monteverde. | 1180 m | 13 Jan. 2000 | Thomas Mione & William A. Haber 696 |
Venezuela:
| Carabobo | creciendo en vegetación marginal a la quebrada Agua Blanca | 400 m | 3 Jun 2003 | C. E. Benítez de Rojas et al. 6436 (MY)[grown as Mione 701] |
Colombia:
Antioquia, municipio Venecia, Vereda San Joaquin, finca San Joaquin, carretera a
La Vereda La Arabia, 1700 m, 75 35 W; 6 00 N, 4 Sept. 1990, Roldán, F. J. et al. 1440 (MO).
Peru:
Department |
Province |
Locality |
elevation (m) |
date |
collector (herbarium) |
| Cajamarca | Jaén | Ruta Huahuaya - Tabaconas | 870 | 2 Aug 1994 | S. Leiva et al. 1285 (HAO, herbarium of T. Mione) |
| Cajamarca | San Ignacio | La Bermeja-Pto.San Francisco, Dist Tabacones | 1160 | 6 Jan 1998 | S. Leiva G. et al 2104 |
| San Martín | Rioja | Mpio Nva. Cajamarca, along trail above Miraflores | 1240 | 11 June 1997 | N. W. Sawyer & S. Leiva 812 (herbarium of T. Mione) |
| San Martín | Lamas | Alonso de Alvarado, al oeste de San Juán de Pacayzapa | 800 - 900 | 1 May 1973 | J. Schunke V. 6144 (NY) |
| San Martín | Lamas | Alonso de Alvarado, Camino a Roque, 3 - 4 km de San Juan de Pacaizapa | 1000 - 1050 | 3 July 1977 | J. Schunke V. 9762 (MO) |
| San Martín | Mariscal Cáceres | Distrito Tocache Nuevo | 400 - 500 | 1 Apr 1978 | J. Schunke V. 10076 (MO NY) |
| Huanuco | Huanuco | Tingo Maria, Valley of Rio Huallaga, Dense growth of shrubs and trees to high water mark; herbaceous vegetation along river banks | probable mistake on label | 11-14 July 1937 | C. M. Belshaw 3070 (MO NY US) |
| Huanuco | no data, presumably Huanuco | Tingo Maria, vicinty of | no data |
25 Feb 1947 | R. Ferreyra 1576 (US) |
| Junín | Tarma | valley of Rio Ulcumayo (R. Oxapampa) 4 - 10 km MW of San Ramon | 800 - 1100 | 31 Nov 1962 | H. H. & C. M. Iltis 285 (WIS) |
| Junín | La Merced | 700 | 29 May - 4 June 1929 | E. P. Killip & A. C. Smith 23753 (NY US) | |
| Junín | La Merced | 610 | 10-24 Aug 1923 | J. F. Macbride 5563 (GH) | |
| Cuzco | Paucartambo | Callanga, en la purma | 1500 | 22 Feb 1953 | Woytkowski 418 (MOL) |
Seed germination of Jaltomata repandidentata
accession |
planted; germinated | Germination on __th day | Stored Since |
| 362 (Mexico) | 18 April 06; 6 May 06 | 18 | 1989 |
| 555 (Nicaragua) | 18 April 06; 27 April 06 | 10 | 2000 |
| 565 (Bolivia) | 18 April 06; 13,14 May | 25 to 26 | 1992 |
| 566 (Bolivia) | 18 April 06; 28 April 06 | 11 | 1993 |
| 571 (Mexico) | 18 April 06; 27 April 06 | 10 | no data |
| 605 (Costa Rica) | 18 April 06; 27 April 06 | 10 | 1995 |
| 701 (Venezuela) | 18 April 06; 26 April 06 | 9 | 2004 |
I thank Tilton Davis IV for seeds of his collection 822 from Guerrero, Mexico (Mione accession 362); when I first grew this accession in the early 1990s I noted that it looked different from all the J. procumbens accessions I was growing, and then I investigated further and eventually realized that it is a widespread distinct and defendable species. I thank Ellen Dean for seeds of her 266 (Mione 571) from Mexico. I thank William Haber for showing me the location of this species in Santa Elena, Costa Rica. I also thank C. E. Benítez de Rojas for sending me seeds of her collection 6436 (Mione accession 701). From study of herbarium specimens, I was 99% sure J. repandidentata grows in Venezuela; growing this accession confirmed it. I thank Lawrence Coe for growing this species in his garden, where I was able to take photos of it.